PRODUCT CATALOG
RELATED PRODUCTS
golf cart 36V 48V 60V 72V lifepo4 battery customized low speed lithium battery pack
Product Description
Model | GF48-105 |
Cells Series&Parallel | 16S1P |
Cell Material | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 105.0Ah |
Standard Charge Current | 25.0A |
Max Continuous Charging Current | 50.0A |
Reverse Charging Current | 100A |
Voltage at end of Charge | 58.4V |
Voltage at end of Discharge | 40.0V |
Standard Discharge Current | 50.0A |
Max Continuous Discharge Current | 100.0A |
Max Discharge Current | 350.0A |
Pack Size(L*W*H) | 490*345*246.5mm |
Net Weight | 49kg±2kg |
Surface Technology Treatment | Plastic spray/fine grain matte black |
Waterproof IP Level | IP65 |
Charging Safety Temperature | -10~55℃ |
Discharging Safety Temperature | -20~55℃ |
Cycle Life | ≥1500 cycles |
Please provide the following necessary information, so we can quote the right battery model.
1 The brand of the golf cart, local voltage.
2 Load power.
3 Battery dimension.
4 Battery voltage and capacity (V&Ah).
5 Battery connect plug type and harness length.
6 Have brake recharge or not.
7 If you have more details can provide us, Thank you in advance.