PRODUCT CATALOG
RELATED PRODUCTS
2000W li-ion/lead acid waterproof battery charger
AC Input Voltage Range: | 180-264VAC;45-65Hz |
AC Input Max Current: | 11.5A@220VAC |
Power Factor: | ≥0.99 |
Efficiency: | ≥93.0% |
Noise: | ≤45dB |
Protection: | IP65 |
AC Input Voltage Range: | 180-264VAC;45-65Hz |
AC Input Max Current: | 11.5A@220VAC |
Power Factor: | ≥0.99 |
Efficiency: | ≥93.0% |
Noise: | ≤45dB |
Protection: | IP65 |
© CopyRight 2006-2016 ez-leaf.com(局部内容-版权及统计)